RIGHT WING
Name OF DF OA Age Salary Contr
Martin St. Louis 84 68 79 32 6000000 5
Shane Doan 77 77 76 31 3382000 4
Tyler Arnason 76 63 73 28 950000 2
Shean Donovan 64 72 72 32 925000 1
Ben Guite 64 62 67 29 650000 2
Scott Parker 33 72 63 29 575000 1
Chris Stewart 49 50 57 19 700000 3
David Jones 58 48 56 23 450000 3
Dan DaSilva 39 43 47 22 450000 1
CENTER
Name OF DF OA Age Salary Contr
Peter Forsberg 91 71 84 34 5000000 1
Joe Sakic 84 69 82 38 5750000 1
Ian Laperriere 67 77 74 33 1064000 1
Chris Gratton 68 74 72 32 900000 1
Riku Hahl 52 67 66 26 625000 3
Cody McCormick 53 63 64 24 495000 1
Mathias Joggi 44 45 54 21 295000 1
Ken Roche 49 41 50 23 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
Ryan Smyth 76 75 78 31 6250000 5
Andrew Brunette 76 67 76 34 800000 2
Ruslan Fedotenko 72 72 72 28 2900000 2
Peter Mueller 71 65 71 19 850000 3
Marcel Hossa 70 60 68 26 1200000 1
Brad Richardson 65 63 67 22 550000 2
Wyatt Smith 54 64 64 30 450000 1
Matt Hussey 57 51 61 28 525000 2
Eric Healey 61 44 60 32 450000 1
Philippe Dupuis 59 48 55 22 465000 2
Codey Burki 45 44 53 19 500000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ed Jovanovski 76 76 76 31 7000000 5
John-Michael Liles 74 70 75 26 1250000 2
Adam Foote 49 80 71 36 4600000 2
Ruslan Salei 56 77 70 32 2775000 4
Scott Hannan 46 77 70 28 4500000 4
Brett Clark 68 70 70 30 1600000 3
Jordan Leopold 62 70 70 27 1250000 2
Mike Rathje 46 76 69 33 3500000 4
Jeff Jillson 58 67 67 27 450000 1
Kurt Sauer 37 70 65 26 685000 1
GOALTENDER
Name OF DF OA Age Salary Contr
José Theodore 79 80 78 31 5500000 2
Marc Denis 70 74 72 30 1672000 3
Vitaly Kolesnik 65 68 69 28 600000 3
Jason Bacashihua 70 68 68 25 585200 1
Michael Wall 63 67 67 22 470000 2
Tyler Weiman 37 34 46 23 450000 1