Aliers Droits:
Nathan Horton 76 66 74 22 4000000
Justin Williams 78 67 75 25 3500000 6
Scott Walker 73 75 74 33 2500000 4
Patrick Eaves 72 71 72 23 942400 2
---------------------------------------------
Trevor Letowski 62 71 69 30 800000 3
Chad LaRose 64 66 66 25 450000 3
Pat Dwyer 55 49 60 23 450000 3
Bobby Hughes 52 47 57 19 450000 4
Jakub Petruzalek 42 39 48 22 450000 3
Centres:
Rod Brind'Amour 77 77 80 36 4000000 6
Eric Staal 84 69 79 22 4000000 4
Matt Cullen 73 71 75 30 3100000 4
Jeff Hamilton 70 61 67 29 800000 3
---------------------------------------------
Keith Aucoin 65 57 64 28 450000 3
David Gove 59 53 61 29 450000 3
Steve Saviano 50 46 55 25 450000 3
Nicolas Blanchard 42 43 53 20 500000 4
Brandon Nolan 46 45 53 23 450000 2
Scott Kelman 42 47 50 26 450000 2
Aliers Gauches:
Erik Cole 76 75 75 28 4000000 4
Sergei Samsonov 77 62 74 28 3525000 2
Daniel Winnik 60 59 63 22 450000 4
David Booth 60 65 64 22 450000 4
---------------------------------------------
Joey Mormina 49 58 59 24 477000 2
Ernie Hartlieb 50 47 57 28 450000 2
Trevor Gillies 28 60 54 28 450000 2
Mike Angelidis 53 46 52 21 450000 4
Jason Spence 38 46 48 27 450000 2
Bill Kinkel 31 46 48 23 450000 2
Defenseurs:
Frantisek Kaberle 67 69 73 33 2200000 5
Bret Hedican 61 74 73 36 2432000 3
Glen Wesley 51 78 71 38 1400000 2
Joe Corvo 72 69 70 30 2500000 4
David Tanabe 68 68 69 26 750000 3
Tim Gleason 53 75 69 24 1175000 3
-----------------------------------------------
Niclas Wallin 38 76 68 32 1725000 5
Dennis Seidenberg 48 70 65 25 750000 3
Wade Brookbank 28 72 60 29 650000 3
Tim Conboy 33 59 53 25 500000 2
Gardiens:
Cam Ward 73 75 76 23 2000000 4
John Grahame 73 76 75 31 1400000 3
-----------------------------------------------
Michael Leighton 62 63 67 26 500000 2
Kevin Nastiuk 41 46 52 21 450000 3
Justin Peters 38 38 48 20 450000 4
Daniel Manzato 31 25 40 23 475000 3